Stock pairs
15 assets · EQX & xStocksMarkets
| # | Token | Pair | Market cap | Volume | Holders | Graduation |
|---|---|---|---|---|---|---|
| 1 | MStocks MSTK · 3d ago | $3.0M +1% | $757.4K | 757 | Graduated | |
| 2 | Chip Lord CHIP · 4d ago | $1.1M −18.2% | $403.0K | 723 | Graduated | |
| 3 | Robo Pup ROBO · 3d ago | $168.5K +2,932% | $232.5K | 154 | Graduated | |
| 4 | Moon Cat MCAT · 10h ago | $138.1K | $271.4K | 187 | Graduated | |
| 5 | Silicon Sage SAGE · 2d ago | $109.7K +1,894% | $272.7K | 344 | Graduated | |
| 6 | Hyper Compute HYPC · 3d ago | $89.4K −73.3% | $164.1K | 662 | Graduated | |
| 7 | Bull Run Club BRC · 2h ago | $17.8K | $42.2K | 70 | 45% | |
| 8 | Volt Fox VOLT · 1h ago | $12.9K | $12.2K | 50 | 33% |

